About 1115 N Betty Lane
Under contract-accepting backup offers. Discover a rare waterfront opportunity in Clearwater’s sought-after Marina District! This 3-bedroom, 2-bath home sits along Stevenson Creek — a scenic waterway that opens directly to the Gulf of Mexico, offering endless potential for kayaking, paddleboarding, and sunset cruising right from your backyard. The property is a true fixer-upper, ready for a complete renovation or a full reimagination into a modern coastal retreat. With solid bones and an unbeatable location near downtown Clearwater, the Pinellas Trail, and world-famous beaches, this home is perfect for investors, builders, or anyone looking to create their own Gulf Coast getaway. Homes with waterfront access like this are becoming increasingly rare — don’t miss your chance to transform this hidden gem into something spectacular. Waterfront on Stevenson Creek | Gulf Access | Clearwater Marina District | No HOA | Endless Potential
Features of 1115 N Betty Lane
| MLS® # | W7879654 | 
|---|---|
| Price | $275,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,276 | 
| Acres | 0.44 | 
| Year Built | 1949 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Pending | 
Community Information
| Address | 1115 N Betty Lane | 
|---|---|
| Area | Clearwater | 
| Subdivision | PINE BROOK UNIT 2 | 
| City | CLEARWATER | 
| County | Pinellas | 
| State | FL | 
| Zip Code | 33755-3304 | 
Amenities
| Parking | Driveway | 
|---|---|
| Is Waterfront | Yes | 
| Waterfront | Creek | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Split Bedroom | 
|---|---|
| Appliances | Built-In Oven, Cooktop, Refrigerator | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Private Mailbox, Storage | 
|---|---|
| Lot Description | FloodZone, City Lot, Level, Oversized Lot, Sidewalk | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Sandy Lane Elementary-PN | 
|---|---|
| Middle | Dunedin Highland Middle-PN | 
| High | Clearwater High-PN | 
Additional Information
| Date Listed | October 10th, 2025 | 
|---|---|
| Days on Market | 15 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | KELLER WILLIAMS REALTY- PALM H | 
|---|
