About 1126 Tangerine Street
Beautiful NEW construction in the heart of Clearwater. As you enter through a digital lock door you will discover an open bright split floor plan featuring beautiful luxury vinyl style floors. The Gourmet kitchen with matching stainless-steel appliances and stone countertop, with recess lighting, & custom vent hood. The kitchen is connected the nice living room with natural lights. Conveniently located near Downtown Clearwater, Historic downtown Dunedin, Seminole boat ramp and Top-rated Clearwater Beach. 10 minutes to Clearwater Beach. 20 minutes to Tampa International Airport. NO FLOOD insurance required & NO HOA.
Features of 1126 Tangerine Street
| MLS® # | TB8434518 | 
|---|---|
| Price | $467,700 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,464 | 
| Acres | 0.10 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1126 Tangerine Street | 
|---|---|
| Area | Clearwater | 
| Subdivision | GREENWOOD PARK | 
| City | CLEARWATER | 
| County | Pinellas | 
| State | FL | 
| Zip Code | 33755-3250 | 
Amenities
| Parking | Driveway | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo | 
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave | 
| Heating | Electric | 
| Cooling | Mini-Split Unit(s) | 
| Fireplace | No | 
Exterior
| Exterior Features | Lighting, Sliding Doors | 
|---|---|
| Roof | Shingle | 
| Foundation | Block | 
School Information
| Elementary | Sandy Lane Elementary-PN | 
|---|---|
| Middle | Dunedin Highland Middle-PN | 
| High | Clearwater High-PN | 
Additional Information
| Date Listed | October 3rd, 2025 | 
|---|---|
| Days on Market | 27 | 
| Zoning | RESI | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | WIN WIN REAL ESTATE | 
|---|

