About 4626 9th Avenue S
*** AVAILABLE NOW! ***2/2 bungalow SINGLE FAMILY home, with all NEW KITCHEN cabinets, NO CARPET!! Includes bonus room with W/D hookups. Large FENCED YARD, ceiling fans in bedrooms and kitchen. This one won't last long, come see to appreciate!
Features of 4626 9th Avenue S
| MLS® # | TB8419568 |
|---|---|
| Price | $1,750 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 829 |
| Acres | 0.12 |
| Year Built | 1953 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4626 9th Avenue S |
|---|---|
| Area | St Pete/Gulfport |
| Subdivision | VINSETTA PARK ADD REV |
| City | ST PETERSBURG |
| County | Pinellas |
| State | FL |
| Zip Code | 33711-1814 |
Amenities
| Parking | Driveway, None, On Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Primary Bedroom Main Floor, Window Treatments |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Sidewalk |
|---|
School Information
| Elementary | Bear Creek Elementary-PN |
|---|---|
| Middle | Azalea Middle-PN |
| High | Boca Ciega High-PN |
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VINTAGE REAL ESTATE SERVICES |
|---|
