About 2032 Sidney Street
Brand New Clearwater Villa – 1,768 sq ft | 3 Bed | 2 Bath | 2-Car Garage Open floorplan with high, trayed ceilings in both the Living Room and Primary Bedroom Chef’s kitchen with white soft-close cabinetry, quartz countertops throughout, and natural gas range Beautiful and Durable LVP flooring throughout Spacious primary suite with 2 walk-in closets and double vanities with white soft-close cabinets and quartz countertops. Shower has modern frameless glass enclosure. Split bedroom layout for privacy No rear neighbors for added peace and quiet. Low-maintenance living in a desirable Clearwater location, close to shopping, dining, and Gulf beaches. This home is available for purchase/leaseback.
Features of 2032 Sidney Street
| MLS® # | TB8419345 | 
|---|---|
| Price | $496,748 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,768 | 
| Acres | 0.10 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Villa | 
| Status | Active | 
Community Information
| Address | 2032 Sidney Street | 
|---|---|
| Area | Clearwater | 
| Subdivision | SIDNEY STREET TWIN VILLAS | 
| City | CLEARWATER | 
| County | Pinellas | 
| State | FL | 
| Zip Code | 33763 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments | 
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors | 
|---|---|
| Lot Description | Cul-De-Sac, Level, Sidewalk, Street Dead-End | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | McMullen-Booth Elementary-PN | 
|---|---|
| Middle | Safety Harbor Middle-PN | 
| High | Countryside High-PN | 
Additional Information
| Date Listed | August 20th, 2025 | 
|---|---|
| Days on Market | 70 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | COUNTRY CLUB REALTY | 
|---|

