About 2348 Shelley Street 10
Under contract-accepting backup offers. This well-maintained 2-bedroom, 1-bathroom condo offers a comfortable and convenient lifestyle in a vibrant 55+ community. Built in 1968, this home has a classic charm featuring spacious rooms, balcony and a cozy atmosphere perfect for relaxed living. Enjoy the peace and tranquility of a serene, friendly neighborhood while being just minutes away from shopping, dining, and Clearwater's beautiful beaches. The community offers a welcoming environment with well-maintained grounds and a peaceful setting, ideal for those seeking both privacy and a sense of community. Whether you're looking to downsize or simply enjoy the benefits of living in a sought-after Clearwater area, this condo provides a fantastic opportunity. Don't miss out on this wonderful chance to make it your own! Schedule a tour today and see all that this delightful condo has to offer!
Features of 2348 Shelley Street 10
| MLS® # | TB8416816 | 
|---|---|
| Price | $120,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 870 | 
| Acres | 0.44 | 
| Year Built | 1968 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Pending | 
Community Information
| Address | 2348 Shelley Street 10 | 
|---|---|
| Area | Clearwater/Sunset Point | 
| Subdivision | SHELLEY GARDENS 3 CONDO | 
| City | CLEARWATER | 
| County | Pinellas | 
| State | FL | 
| Zip Code | 33765-4258 | 
Amenities
| Parking | Curb Parking, Guest | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Thermostat | 
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Balcony, Garden, Private Mailbox, Rain Gutters | 
|---|---|
| Lot Description | City Lot, In County, Sidewalk | 
| Roof | Shingle | 
| Foundation | Block | 
Additional Information
| Date Listed | August 12th, 2025 | 
|---|---|
| Days on Market | 75 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | HOFACKER & ASSOCIATES INC | 
|---|

