About 7900 S Orange Blossom Trail
Looking for a rent will all included? This second floor, one bedroom and one bathroom condo-hotel comes with electricity and water included with the rent. Available for rent on July 1st, 2025. Close to Florida Mall, restaurants and more.
Features of 7900 S Orange Blossom Trail
| MLS® # | TB8393510 |
|---|---|
| Price | $900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 276 |
| Acres | 0.01 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Condo - Hotel |
| Status | Active |
Community Information
| Address | 7900 S Orange Blossom Trail |
|---|---|
| Area | Orlando/Pinecastle/Oakridge/ Edgewood |
| Subdivision | SANDLAKE COURTYARDS CONDO 5901/3515 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32809-6910 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | Electric Water Heater, Refrigerator |
| Heating | Central, Electric |
| Cooling | Mini-Split Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Additional Information
| Date Listed | June 24th, 2025 |
|---|---|
| Days on Market | 124 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ELEVATE REAL ESTATE BROKERS OF FLORIDA LLC |
|---|
