About 1849 Spring Shower Circle
Nice room in the desirable gated community Tohoqua Reserve. Price includes water, electricity, internet. Access to kitchen and laundry. Property is close to Florida Turnpike, and major highways.
Features of 1849 Spring Shower Circle
| MLS® # | S5127674 |
|---|---|
| Price | $800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,559 |
| Acres | 0.09 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 1849 Spring Shower Circle |
|---|---|
| Area | Kissimmee |
| Subdivision | TOHOQUA PH 5A |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34744-6389 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Kitchen/Family Room Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | May 26th, 2025 |
|---|---|
| Days on Market | 152 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY KENDALL, LLC. |
|---|
