About N/A
1-bedroom, 1-bath studio with a full kitchen and private entrance. Located just minutes from shopping centers, restaurants, stores, movie theaters, theme parks, and attractions.. Flexible terms, student-friendly.
Features of N/A
| MLS® # | S5127395 |
|---|---|
| Price | $1,199 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | GRAMERCY FARMS PH 5 |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772-8989 |
Amenities
| Parking | None |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|
School Information
| Middle | St. Cloud Middle (6-8) |
|---|---|
| High | St. Cloud High School |
Additional Information
| Date Listed | May 21st, 2025 |
|---|---|
| Days on Market | 61 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BROKER & PARTNERS |
|---|
