About 400 Coco Beach Boulevard G-301
Short-Term Rental | From $4,500 Weekly / $12,000 Monthly Enjoy resort-style living in this 3,398 sq. ft. turnkey condominium, where elegance meets comfort against the backdrop of El Yunque rainforest and the Atlantic Ocean. Every window offers postcard-perfect views of either the sea or championship golf greens designed by PGA pro Tom Kite. -- Highlights: 4 spacious bedrooms, including 2 primary suites with spa-inspired baths & walk-in closets 3.5 elegantly appointed bathrooms -- Open-concept living areas with a modern kitchen Expansive terraces with sunrises, sunsets, ocean breezes, and golf views -- Available September 2025 Flexible terms: weekly, monthly, or extended stays (7-day minimum) Rates: $4,500 weekly | From $12,000 monthly Seasonal & holiday pricing applies (Dec–Apr, July) Perfect for those seeking a luxurious Caribbean escape without long-term commitments.
Features of 400 Coco Beach Boulevard G-301
| MLS® # | PR9101218 |
|---|---|
| Price | $12,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,861 |
| Acres | 0.04 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 400 Coco Beach Boulevard G-301 |
|---|---|
| Area | Rio Grande |
| City | RIO GRANDE |
| County | Río Grande |
| State | PR |
| Zip Code | 00745 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
| Heating | None |
| Cooling | Mini-Split Unit(s) |
| Fireplace | No |
| # of Stories | 5 |
Additional Information
| Date Listed | July 26th, 2023 |
|---|---|
| Days on Market | 751 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEST LUX LLC |
|---|
