About 16110 Pendio Drive
In the gated community of Bella Collina in Montverde, this two-story luxury residence offers one main bedroom and three en-suite bedrooms plus an additional bedroom or office and refined living spaces. The entry showcases porcelain ceramic tile flooring, high ceilings and an open layout that connects the main living areas. The kitchen is equipped with premium appliances, custom cabinetry and a large island with seating. Outdoor living includes a private pool and covered summer kitchen. Bella Collina features a championship golf course, clubhouse, scenic lake views and walking paths, with dining, shopping and recreational opportunities nearby. Lawn care and pool service are included.
Features of 16110 Pendio Drive
| MLS® # | O6335974 |
|---|---|
| Price | $13,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 3,924 |
| Acres | 1.02 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16110 Pendio Drive |
|---|---|
| Area | Montverde/Bella Collina |
| Subdivision | BELLA COLLINA |
| City | MONTVERDE |
| County | Lake |
| State | FL |
| Zip Code | 34756-3635 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Golf Course, Lobby Key Required, Playground, Pool, Recreation Facilities, Sauna, Security, Spa/Hot Tub, Tennis Court(s), Trail(s), Vehicle Restrictions, Wheelchair Access |
|---|---|
| Parking | Garage Faces Side, Other, Oversized |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Smart Home, Split Bedroom, Thermostat, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Garden, Irrigation System, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Conservation Area, Oversized Lot |
School Information
| Elementary | Grassy Lake Elementary |
|---|---|
| Middle | East Ridge Middle |
| High | Lake Minneola High |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBYS INT'L REALTY |
|---|
