Features of 5611 Tidewater Preserve Boulevard
| MLS® # | A4544577 |
|---|---|
| Price | $939,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Square Footage | 2,648 |
| Acres | 0.24 |
| Year Built | 2014 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 5611 Tidewater Preserve Boulevard |
|---|---|
| Subdivision | Tidewater Preserve |
| City | Bradenton |
| Province | Florida |
| Postal Code | 34208 |
Amenities
| Features | Dishwasher, Dryer, Family Room, Hot Tub, Microwave, Refrigerator, Swimming Pool, Washer |
|---|---|
| # of Garages | 3 |
Interior
| Stories | 1 |
|---|
School Information
| Elementary | Freedom |
|---|---|
| Middle | Carlos E. Haile |
| High | Braden River |
