Features of 2503 Allwood Avenue
| MLS® # | T3425326 |
|---|---|
| Price | $482,000 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Footage | 2,044 |
| Acres | 0.20 |
| Year Built | 2003 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | 2503 Allwood Avenue |
|---|---|
| Subdivision | Bloomingdale |
| City | Valrico |
| Province | Florida |
| Postal Code | 33596 |
Amenities
| Features | Dishwasher, Dryer, Family Room, Fenced Yard, Hot Tub, Living Room, Microwave, Refrigerator, Swimming Pool, Washer |
|---|---|
| # of Garages | 3 |
Interior
| Stories | 1 |
|---|
School Information
| District | Valrico |
|---|---|
| Elementary | Cimino |
| Middle | Burns |
| High | Bloomingdale |
