About 5900 Pan American Boulevard
Lucrative investment opportunity! 30k SQFT 80% leased office building with high CAP rate!
Features of 5900 Pan American Boulevard
| MLS® # | C7510115 | 
|---|---|
| Price | $6,249,990 | 
| Square Footage | 29,366 | 
| Acres | 2.76 | 
| Year Built | 2007 | 
| Type | Commercial Sale | 
| Sub-Type | Office | 
| Status | Active | 
Community Information
| Address | 5900 Pan American Boulevard | 
|---|---|
| Area | North Port/Venice | 
| City | NORTH PORT | 
| County | Sarasota | 
| State | FL | 
| Zip Code | 34287-3425 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Cooling | Central Air | 
|---|---|
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Foundation | Block | 
|---|
Additional Information
| Date Listed | May 16th, 2025 | 
|---|---|
| Days on Market | 164 | 
| Zoning | PCD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | CRACKER & ASSOCIATES, INC. | 
|---|

