About 2901 Jacaranda Boulevard
Lucrative business opportunity! Roughly 8 CAP w/ fillable vacancies- plus 5 acres of cleared multifamily land for a high-rise development or extension of currently development. Gross income of over $4m operating at approximately 23.5% vacancy rate.
Features of 2901 Jacaranda Boulevard
| MLS® # | C7505231 |
|---|---|
| Price | $52,000,000 |
| Square Footage | 173,653 |
| Acres | 12.60 |
| Year Built | 2013 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 2901 Jacaranda Boulevard |
|---|---|
| Area | Venice |
| Subdivision | ACREAGE & UNREC |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-6007 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Touchless Hand Dryers, Washer |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Foundation | Slab |
|---|
Additional Information
| Date Listed | February 13th, 2025 |
|---|---|
| Days on Market | 248 |
| Zoning | RMF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CRACKER & ASSOCIATES, INC. |
|---|
