About 1351 Dixie Lee Lane
Annual rental in sought-after West of Trail location near field club. Enter this updated and well-maintained home through a soaring two-story travertine foyer that opens to a formal living room and dining room. The open concept kitchen and family room overlook enclosed brick lanais, mature trees and $100,000 in new landscaping with a Koi Pond, the ideal place for entertaining or relaxing. The primary bedroom and office are on the first floor. The remaining bedrooms and game room are upstairs, an ideal layout for guests/family. The screened patios with an outdoor kitchen overlook the saline-filtered heated pool. The neighborhood has a deeded boardwalk and fishing pier, a great place to launch a kayak. The central location makes for a quick drive to Siesta Key, downtown Sarasota, dining and shopping.
Features of 1351 Dixie Lee Lane
| MLS® # | A4668211 |
|---|---|
| Price | $10,950 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,339 |
| Acres | 0.41 |
| Year Built | 1990 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1351 Dixie Lee Lane |
|---|---|
| Area | Sarasota/Gulf Gate Branch |
| Subdivision | NONE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34231-2320 |
Amenities
| Parking | Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Guest, Off Street |
|---|---|
| # of Garages | 2 |
| View | Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Lot Description | In County |
|---|
School Information
| Elementary | Phillippi Shores Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Riverview High |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBY'S INTERNATIONAL REALTY |
|---|
