About 5519 Azure Way
Sprawling 4 bed. plus Waterfront/Pool/Spa home is only 4 min. to World famous Siesta Key Beach!!!Tucked away on the little "island "of Azure Way you are afforded privacy with water views . Perfect for large and/or multiple families and guests who want to enjoy either the pool or the beach without getting in the car! A brand new beautiful granite topped Kitchen space opens to a family room all surrounded by the gorgeous pool ,spa and water views out back . This home boasts 2 Master suites each with a King bed and private ensuite bath, guest room and full bath with pool access ..A large guest room with 2 sets of bunk beds ,private bath and den with sleeper are on the other side of the home separated by a large Great room/Dining room . Home has been recently remodeled so Kitchen is brand new. Room galore and beautiful views. Call for off-season rates and availability. Please BE AWARE that if you see this property on CRAIGSLIST ..it is a scam
Features of 5519 Azure Way
| MLS® # | A3984202 |
|---|---|
| Price | $12,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,460 |
| Acres | 0.37 |
| Year Built | 1968 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5519 Azure Way |
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key |
| Subdivision | SIESTA ISLES UNIT 6 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34242-1857 |
Amenities
| # of Garages | 1 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Solid Surface Counters, Solid Wood Cabinets, Wet Bar |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
Exterior
| Exterior Features | Lighting, Outdoor Grill |
|---|
Additional Information
| Days on Market | 4455 |
|---|---|
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JENNETTE PROPERTIES, INC. |
|---|
