About 20890 Negril Court R1
Enjoy gorgeous expansive water views from this desirable end unit located at the edge of a pond in the gated nudist/clothing-optional community of Paradise Lakes. The kitchen features travertine countertops, smooth-top range, built-in microwave, disposal, dishwasher, refrigerator, and understairs pantry closet. The two upstairs bathrooms have been recently remodeled/updated. Mirrored walls, closet doors, and accents throughout. Extra windows in the living/dining room and upstairs bedroom bring in lots of light. A folding staircase provides access to the attic with plywood flooring installed for tons of storage. AC unit is dated 2022. This home has a tankless on-demand water heater, ceiling fans, and 3-year-old full-size front load washer and dryer. The floorplan features a studio-lockout with kitchenette, closet, full bath, and private entrance. Condo association approval of Buyer is required including application, fee, background check, orientation, and membership in a recognized nudist organization. Optional membership to Paradise Lakes Resort is not included in the monthly condo association fee.
Features of 20890 Negril Court R1
| MLS® # | W7880352 |
|---|---|
| Price | $264,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,476 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 20890 Negril Court R1 |
|---|---|
| Area | Lutz |
| Subdivision | PARADISE LAKES CONDO |
| City | LUTZ |
| County | Pasco |
| State | FL |
| Zip Code | 33558-5455 |
Amenities
| Parking | Open |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Days on Market | 101 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXCEPTIONAL REAL ESTATE |
|---|
