About 37214 Hester Road
Beautiful, clean 10 acres ready for your homestead, farm, or what have you. Property is adjacent to Dade City Hospital. Owner has currently fenced the property and is raising donkeys to keep the grass down. New well and electricity service on property. AR zoning allows a variety of uses. East side of property has lake front exposure.
Features of 37214 Hester Road
| MLS® # | TB8470667 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 954 |
| Acres | 10.00 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Farm |
| Status | Active |
Community Information
| Address | 37214 Hester Road |
|---|---|
| Area | Dade City/Richland |
| Subdivision | DADE CITY |
| City | DADE CITY |
| County | Pasco |
| State | FL |
| Zip Code | 33525-5237 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | Other |
| Heating | None |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Foundation | Other |
School Information
| Elementary | Pasco Elementary School-PO |
|---|---|
| Middle | Pasco Middle-PO |
| High | Pasco High-PO |
Additional Information
| Date Listed | January 29th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXECUTIVE REALTY & PROPERTY MANAGEMENT LLC |
|---|
