About 10019 Newminster Loop
Welcome to 10019 Newminster Loop, Ruskin, FL. This thoughtfully designed 3-bedroom, 2-bath residence offers a seamless single-story layout with open living and dining areas ideal for modern living. The kitchen features generous counter space and cabinetry, providing both style and functionality. The primary suite includes a private en-suite bath and spacious closet, while two additional bedrooms offer flexible use options. Additional features include an indoor laundry area, attached garage, and a low-maintenance yard. The community provides a resort style pool, tennis and basketball courts all overlooking a beautiful lake! Conveniently located near major roadways, shopping, dining, and Tampa Bay amenities, this home offers comfort and convenience in a desirable Ruskin setting.
Features of 10019 Newminster Loop
| MLS® # | TB8466327 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,482 |
| Acres | 0.11 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10019 Newminster Loop |
|---|---|
| Area | Sun City Center / Ruskin |
| Subdivision | BELMONT PH 1A |
| City | RUSKIN |
| County | Hillsborough |
| State | FL |
| Zip Code | 33573-6726 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Thermostat |
|---|---|
| Appliances | Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Doby Elementary-HB |
|---|---|
| Middle | Eisenhower-HB |
| High | Freedom-HB |
Additional Information
| Date Listed | January 19th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MCBRIDE KELLY & ASSOCIATES |
|---|
