About 2909 W Elrod Avenue
Blocks from Bayshore Blvd and in the heart of redevelopment in South Tampa! Close to everything including MacDill Airforce Base. Large pie shaped lot! Remodeled 1 1/2 years ago- w/ new roof AC, new electric panel, plumbing. Kitchen has maple kitchen cabinets and granite. Great home, great location. Or build a large dream home on this spacious lot. Currently the home is leased through April 2026 at $2000 a month. 24-hour notice required for showing.
Features of 2909 W Elrod Avenue
| MLS® # | TB8449723 |
|---|---|
| Price | $449,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 886 |
| Acres | 0.30 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2909 W Elrod Avenue |
|---|---|
| Area | Tampa |
| Subdivision | BAYHILL ESTATES 2ND ADD |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33611-5315 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Ballast Point-HB |
|---|---|
| Middle | Madison-HB |
| High | Robinson-HB |
Additional Information
| Date Listed | November 23rd, 2025 |
|---|---|
| Days on Market | 52 |
| Zoning | RS-60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT REALTY, LLC |
|---|
