About 4649 Huron Bay Circle
This is a beautiful 4 Bed/3 Bath Home in the lovely Southport Bay Community in Kissimmee. This spacious home features a Formal Living/Dining Room as well as a Family Room. The kitchen includes Granite countertops and a Breakfast Nook. Tile flooring through out - No Carpet! Relax on the rear patio overlooking the Pond. Newly painted Interior! We accept all Section 8 tenants and are an approved rental home - Available Now!
Features of 4649 Huron Bay Circle
| MLS® # | S5139751 |
|---|---|
| Price | $2,200 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,046 |
| Acres | 0.18 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4649 Huron Bay Circle |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | SOUTHPORT BAY |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34759-3508 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | In County, Landscaped, Level |
|---|
Additional Information
| Date Listed | December 11th, 2025 |
|---|---|
| Days on Market | 60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PROPERTY SOLUTIONS UNLIMITED INC. |
|---|
