About 12771 N Us Highway 27
Just minutes from the World Equestrian Center and HITS, this private 5-acre property offers a well-located opportunity in one of Ocala’s most convenient equestrian corridors. Approximately 3+ fenced acres are already established for horses, with room to add a small barn or schooling arena if desired. The updated 3-bedroom, 2.5-bath home combines modern comfort with easy maintenance, making it ideal for seasonal stays or year-round living. Natural light fills the interior, and the fully screened wrap-around porch provides a peaceful place to relax at the end of the day. A newer roof and refreshed finishes make the home move-in ready. Highway frontage allows for convenient trailer access and quick trips to both WEC and HITS while still offering usable pasture and privacy. For those who spend extended time in Ocala during show season, this property presents the opportunity to create a private home base close to the venues—with flexibility for guests or off-season use when not in residence. Combining location, usability, and flexibility, this property offers a practical and appealing option close to Ocala’s premier equestrian destinations
Features of 12771 N Us Highway 27
| MLS® # | OM715827 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,652 |
| Acres | 5.08 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12771 N Us Highway 27 |
|---|---|
| Area | Ocala |
| Subdivision | FOX LAUREL |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34482-1033 |
Amenities
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, PrimaryBedroom Upstairs, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Freezer, Microwave, Refrigerator, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Lot Description | Cleared, Farm, Landscaped, Pasture, Zoned for Horses |
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GLOBALWIDE REALTY LLC |
|---|
