About 2609 Clearwood Street
Under Construction. Welcome to your perfect small-town retreat! This stunning 1820 sq ft home features a 4-bedroom, 2-bath split floorplan. The modern kitchen boasts a stainless steel appliance package, beautiful granite countertops, and elegant tile flooring throughout, with cozy carpet in the bedrooms. The front bedroom with double doors can be used as a den or office. The master bathroom offers a luxurious tiled shower/tub combo. Enjoy the convenience of a breakfast bar next to the separate dining room. The great room features vaulted ceilings, creating a spacious and inviting atmosphere. Step outside to your covered lanai and enjoy the serene wooded views. Located in the charming community of Inverness, this home offers both tranquility and modern living.
Features of 2609 Clearwood Street
| MLS® # | OM707776 |
|---|---|
| Price | $311,650 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2609 Clearwood Street |
|---|---|
| Area | Inverness |
| Subdivision | INVERNESS VILLAGE UNIT 03 |
| City | INVERNESS |
| County | Citrus |
| State | FL |
| Zip Code | 34452-3702 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Cleared, City Lot, Landscaped |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pleasant Grove Elementary School |
|---|---|
| Middle | Inverness Middle School |
| High | Lecanto High School |
Additional Information
| Date Listed | August 16th, 2025 |
|---|---|
| Days on Market | 151 |
| Zoning | LD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOMES REALTY INC |
|---|
