About Huran Street
PRICED TO SELL. WITHIN A SHORT DISTANCE FROM DINNING AND SHOPPING. GREAT INVESTMENT OR TO BUILD. DON'T LET IT GET AWAY BEFORE PRICES CHANGE. GET YOUR PIECE OF FLORIDA SUNSHINE. OWNER FINANCE AVAILABLE.
Features of Huran Street
MLS® # | OM625544 |
---|---|
Price | $10,000 |
Bathrooms | 0.00 |
Acres | 0.23 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Huran Street |
---|---|
Area | Interlachen |
Subdivision | INTERLACHEN LAKES ESTATES |
City | INTERLACHEN |
County | Putnam |
State | FL |
Zip Code | 32148 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | August 15th, 2021 |
---|---|
Days on Market | 1206 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PLATINUM HOMES AND LAND REALTY |
---|