About 1256 Wellington Terrace
HARD TO FIND SKI LAKEFRONT! Classic traditional beauty – ready for a lucky buyer to make home. Stunning water & sunset views over Lake of the Woods from most living areas. Enter into the impressive foyer with curved stairway; light & bright large formal rooms with French doors to wrap around covered porch; Large open kitchen, wood cabinets, granite tops, stainless appliances and breakfast nook to sip coffee and bird watch! Inviting family room with fireplace and custom built in surrounds. First level guest suite and full bath; elevator serves to 2nd level huge Master suite, with open deck and lake views; Master bath, dual vanities, Jacuzzi tub and shower, walk in closet. 2 additional large sunny bedrooms share Jack & Jill bath, 3rd upstairs bedroom is ensuite with a large walk in closet. Lovely landscape provides privacy and beauty. New boathouse and dock are ready for action! Super side entry 3 car garage, storage, huge utility room. Survey, pool plan available. Seminole County Schools PLUS excellent Private Schools within a few miles. Neutral colors, tile roof. Bring your water skis, knee boards, fishing poles & kayaks! Sold As-is; seller may consider decor credit with acceptable offer!
Features of 1256 Wellington Terrace
| MLS® # | O6383274 |
|---|---|
| Price | $1,449,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,280 |
| Acres | 2.27 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1256 Wellington Terrace |
|---|---|
| Area | Maitland / Eatonville |
| Subdivision | WELLINGTON |
| City | MAITLAND |
| County | Seminole |
| State | FL |
| Zip Code | 32751-3448 |
Amenities
| Parking | Driveway, Garage Door Opener, Garage Faces Side, Oversized, Workshop in Garage |
|---|---|
| # of Garages | 3 |
| View | Garden, Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Elevator, Kitchen/Family Room Combo, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Humidity Control, Zoned |
| Fireplace | Yes |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Balcony, French Doors, Garden, Irrigation System, Lighting, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | City Lot, Landscaped, Sidewalk, Sloped |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | English Estates Elementary |
|---|---|
| Middle | South Seminole Middle |
| High | Lake Howell High |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS WINTER PARK |
|---|
