About 6 Alicante Court
Spacious 4-bedroom, 3 full-bath home with a versatile flex room that can be used as a home office or easily converted into a 5th bedroom. This beautifully maintained two-story home is located in the desirable Poinciana community and offers an open, functional layout with plenty of space for entertaining. Enjoy a huge backyard, perfect for outdoor gatherings, barbecues, and entertaining family and friends. Inside, the home features two floors with a large loft, providing additional living space ideal for a media room, play area, or second lounge. The kitchen comes fully equipped with stainless-steel appliances, while ceiling fans in every bedroom ensure year-round comfort. The oversized primary suite offers abundant natural light, his-and-hers closets, and a nice, huge primary bathroom. This home is also close to the highway, making commuting and travel quick and easy. With ample indoor and outdoor space to host and entertain, this home is a must-see and won’t last long. Schedule your private showing today!
Features of 6 Alicante Court
| MLS® # | O6382339 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,844 |
| Acres | 0.19 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6 Alicante Court |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA VILLAGE 01 NEIGHBORHOOD 02 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-3927 |
Amenities
| Amenities | Clubhouse |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Koa Elementary |
|---|---|
| Middle | Discovery Intermediate |
| High | Liberty High |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE FIRM RE |
|---|
