About 5812 Windhover Drive 5812
Low HOA fee! Welcome to this charming 2-story spacious condo in the well cared for condominium complex with community pool and tenis court. It is carpet free with tastifully designed tiled floor on the first floor and laminate floor on stairs and second floor. Relax in the enclosed back patio enjoy Florida sun light after a long day work.. The kitchen is well organized with stainless backsplash and stove. The two bedrooms are well sized with two closets in each room. Washer and dryer are conveniently located on the second floor. Features: A/C installed 2022, Refrigerator 2022, laminate floor: 2024. It is in a prime location very convenient, with only minutes away from Universal Theme Park, right off the bus line, and easy access to I-4.
Features of 5812 Windhover Drive 5812
| MLS® # | O6375686 |
|---|---|
| Price | $229,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,193 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5812 Windhover Drive 5812 |
|---|---|
| Area | Orlando/Bay Hill/Sand Lake |
| Subdivision | SUNBROOK CONDO PH 01 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32819-7575 |
Amenities
| Parking | Assigned, None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Built-Up |
| Foundation | Slab |
School Information
| Elementary | Waterbridge Elem |
|---|---|
| Middle | Freedom Middle |
| High | Freedom High School |
Additional Information
| Date Listed | January 21st, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | R-3B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TOPSKY REALTY INC |
|---|
