About 4330 Meandering Bay
PRICE REDUCED!! MOTIVATED SELLER!!! Located in the highly desirable Winding Meadows community, this 2023 Pulte built home offers 3 bedrooms, 2.5 bathrooms, and 2,222 sq. ft. of open concept living. The chef’s kitchen features quartz countertops, stainless steel appliances, a large center island, and a spacious under stair walk in pantry providing abundant storage, ideal for both entertaining and everyday living. The owner’s suite includes a spacious walk in closet, while the main floor office provides both a functional and aesthetic space, with the flexibility to be converted into a bedroom if desired. Additional upgrades include a living room accent wall, custom entrance decal, wainscoting in the guest bath, and a cohesive neutral color palette throughout. The home also features a security system on all perimeters, and a water softener. Community amenities include a resort style pool, parks, and walking trails, with convenient access to shopping, dining, outdoor recreation, and top rated schools. Internet and TV are included in the low HOA, no CDD, and energy efficient construction adds long term value. This home offers an exceptional blend of comfort, style, and modern living in the heart of Apopka.
Features of 4330 Meandering Bay
| MLS® # | O6372405 |
|---|---|
| Price | $464,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,222 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4330 Meandering Bay |
|---|---|
| Area | Apopka |
| Subdivision | WINDING MEADOWS |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32712 |
Amenities
| Amenities | Cable TV, Playground, Pool |
|---|---|
| Parking | Alley Access, Driveway, Garage Faces Rear, On Street |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Living Room/Dining Room Combo, Open Floorplan, Smart Home, Solid Surface Counters, Thermostat |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Water Softener |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Irrigation System, Outdoor Grill, Playground, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | City Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wolf Lake Elem |
|---|---|
| Middle | Wolf Lake Middle |
| High | Apopka High |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | MU-N |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LOKATION |
|---|
