About 3937 Ceremony Cove
SOLAR PANEL INCLUDED. Built in 2021, this well-maintained 3-bedroom, 3-bath single-family home offers 2,433 sq ft of heated living space on a corner lot in a quiet cul-de-sac. The two-story residence features an open-concept layout and a functional floor plan. The first floor includes a spacious great room and an open kitchen with stone countertops, center island, ceramic tile flooring, walk-in pantry, and Energy Star® appliances. A large first-floor office offers ample space and functionality beyond a typical den and is paired with a full bathroom, making it ideal for remote work or guest use. Upstairs features a loft, all bedrooms, and a private primary suite with dual sinks, walk-in shower, and walk-in closet. Custom closet systems are installed in all bedrooms as well as the laundry room, providing excellent storage and organization throughout the home. Energy-efficient features include Energy Star® 3.1 certification, Low-E double-pane windows, R-38 ceiling insulation, radiant roof barrier, and Core Fill insulation. Additional highlights include a covered lanai, 2-car attached garage, driveway parking, sidewalks, and a pet-friendly community. Conveniently located within city limits with easy access to shopping, dining, and major roadways.
Features of 3937 Ceremony Cove
| MLS® # | O6370786 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,419 |
| Acres | 0.12 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3937 Ceremony Cove |
|---|---|
| Area | Sanford/Lake Forest |
| Subdivision | TRADITIONS AT WHITE CEDAR |
| City | SANFORD |
| County | Seminole |
| State | FL |
| Zip Code | 32771-2604 |
Amenities
| Amenities | Gated, Playground, Pool |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Open Floorplan, Solid Surface Counters, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Ice Maker, Microwave, Range, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, City Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Idyllwilde Elementary |
|---|---|
| Middle | Markham Woods Middle |
| High | Seminole High |
Additional Information
| Date Listed | January 5th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
