About 2117 Putter Place
Under contract-accepting backup offers. Welcome home to 2117 Putter Place, located within The Oaks, a serene, amenity-rich golf community ideal for families and snowbirds alike. Surrounded by expansive green space and championship golf, this community offers private pool homes and a perfect balance of lifestyle and convenience in the heart of Kissimmee. This well-maintained, updated home features a peaceful water view and provides added confidence with major system upgrades, including a newer roof (2022), HVAC (2024), water heater (2024), pool heater (2024), and a brand-new pool pump (2025). Enjoy the Florida lifestyle from your private pool while being minutes from popular destinations such as The Loop for shopping and dining options, the Lake Tohopekaliga waterfront, and Shingle Creek Regional Park for kayaking or biking. Easy access to US-192, John Young Parkway, and the Florida Turnpike, plus you’re less than 30 minutes from Orlando International Airport, Lake Nona Medical City, and Walt Disney World Resort. Whether seeking a primary residence, second home, or investment opportunity, this property delivers location, lifestyle, and long-term value. Schedule your tour today!
Features of 2117 Putter Place
| MLS® # | O6367033 |
|---|---|
| Price | $459,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,938 |
| Acres | 0.18 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2117 Putter Place |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | OAKS |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-3971 |
Amenities
| Amenities | Golf Course, Playground, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Golf Course, Pool, Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Lighting, Outdoor Kitchen, Sidewalk |
|---|---|
| Lot Description | Cul-De-Sac, City Lot, Landscaped, Near Golf Course, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pleasant Hill Elem |
|---|---|
| Middle | Horizon Middle |
| High | Liberty High |
Additional Information
| Date Listed | December 19th, 2025 |
|---|---|
| Days on Market | 54 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS WINTER PARK |
|---|
