About 368 Alison Daphne Circle
BEAUTIFULL Spacious Manufactured 3 Bedroom, Den and 2 Bath - Open Floor Plan with New Kitchen and Flooring. NEW Kitchen with New Appliances - with a new feel to the home- Back Porch and yard is only 0.25 acres - Fenced bard yard area has been designated for agriculture use - Exterior Storage -No indoor Smoking. Home on Septic tank. Home is also on CITY WATER and also has Well Water :) LOTS of Parking area. THIS IS A MUST-SEE HOME!
Features of 368 Alison Daphne Circle
| MLS® # | O6355789 |
|---|---|
| Price | $1,800 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,664 |
| Acres | 0.50 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 368 Alison Daphne Circle |
|---|---|
| Area | Orlando/Wedgefield/Rocket City/Cape Orlando |
| Subdivision | BONAVENTURE 02 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32833-3156 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room |
School Information
| Elementary | Columbia Elem |
|---|---|
| Middle | Corner Lake Middle |
| High | East River High |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 77 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ZP REALTY GROUP |
|---|
