About 7918 Torro Court
Under contract-accepting backup offers. One or more photo(s) has been virtually staged. EXCLUSIVE 4.99% INTEREST RATE AVAILABLE TO QUALIFIED BUYERS! Move-in ready home in the gated community of Lakeside Reserve featuring 3 bedrooms, a versatile flex room, and 2 full baths. The split floorplan offers vaulted ceilings and abundant natural light. Energy-efficient fully paid solar panels help lower electric bills, plus peace of mind with a 2018 roof and HVAC and a transferable termite bond. The kitchen shines with solid wood cabinets, granite countertops, newer stainless steel appliances, and a breakfast bar overlooking the open family room—ideal for entertaining. Conveniently located near Maitland, Altamonte Springs, and Longwood, this home offers comfort, efficiency, and location in one desirable package.
Features of 7918 Torro Court
| MLS® # | O6337602 |
|---|---|
| Price | $394,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,080 |
| Acres | 0.14 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 7918 Torro Court |
|---|---|
| Area | Orlando/Lockhart |
| Subdivision | LAKESIDE RESERVE 45/96 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32810-2817 |
Amenities
| Amenities | Gated |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Surface Counters, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Lot Description | In County, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Riverside Elem |
|---|---|
| Middle | Lockhart Middle |
| High | Wekiva High |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 164 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX TOWN & COUNTRY REALTY |
|---|
