About 1519 Illinois Avenue
ATTENTION ALL INVESTORS! Seller is looking for an investor looking to purchase a fully tenant occupied property that will cash flow. This unique home is ready for a savvy investor to make an investment.
Features of 1519 Illinois Avenue
| MLS® # | O6320174 |
|---|---|
| Price | $314,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,456 |
| Acres | 0.33 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1519 Illinois Avenue |
|---|---|
| Area | St Cloud (City of St Cloud) |
| Subdivision | ST CLOUD 2ND TOWN OF |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34769-4555 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Thermostat |
|---|---|
| Appliances | Electric Water Heater, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Days on Market | 165 |
| Zoning | SR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE PROPERTY PROS REAL ESTATE, INC |
|---|
