About 2136 Kerwood Loop
LOCATION!! Lake Sumter Landing is just 2 miles away! GOLF CART INCLUDED!!! Charming 2/2 Cottage Home in the Village of Amelia. NO BOND! This delightful home offers comfort, convenience, and fantastic outdoor living. A welcoming covered front porch sets the tone as you enter the open floor plan, enhanced by luxury vinyl plank flooring, ceiling fans with light kits and blinds with cornices throughout. The kitchen offers a convenient breakfast bar and pantry closet. The master bedroom features a walk-in closet and en-suite bath with a shower. Guests will appreciate the updated bath with a shower/tub combo and a linen closet for added storage. Enjoy Florida living in your screened lanai, complete with roll-down sun shades and a ceiling fan for year-round comfort. Step outside to your outdoor patio—perfect for grilling, dining, or entertaining—enhanced with a privacy fence. Garage parking for car and golf cart. 2008 gas powered Yamaha golf cart conveys with the home. Additional features include garage storage shelves, belt driven garage door opener, and a water filtration system. Be sure to watch our virtual tour of this wonderful home and schedule your appointment to see it today so you can start living The Villages dream.
Features of 2136 Kerwood Loop
| MLS® # | G5104968 |
|---|---|
| Price | $290,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,135 |
| Acres | 0.13 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 2136 Kerwood Loop |
|---|---|
| Area | Lady Lake/The Villages |
| Subdivision | THE VILLAGES |
| City | THE VILLAGES |
| County | Sumter |
| State | FL |
| Zip Code | 32162-1144 |
Amenities
| Amenities | Basketball Court, Fitness Center, Golf Course, Park, Pickleball Court(s), Pool, Racquetball, Recreation Facilities, Shuffleboard Court, Tennis Court(s) |
|---|---|
| Parking | Driveway, Golf Cart Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Filtration System |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | December 5th, 2025 |
|---|---|
| Days on Market | 65 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS CORNERSTONE RE |
|---|
