About 817 E 6th Street
Nicely updated 2 Bed, 1 1/2 Bath Ranch home. Great central location in Englewood. Less than 10 min. to Englewood Beach and 5 min. to Englewood Hospital and the YMCA. Also 5 min. to Historic Downtown Dearborn St. with many Restaurants, Shopping and Pioneer Plaza. Updated features include newer Roof, Hurricane Impact Windows (2023), and Gutters (2023). Hurricane rated Garage door (2021). Inside you will find a Living Room that flows into a dining area. The Kitchen has newer appliances including a Range and Refrigerator. The Washer and Dryer are located in the garage as well as a 1/2 bath and an updated Electric Panel Box. The Family Room and Main bedroom have custom window blinds (2023). Newer screened Lanai (2022). There is an outdoor shed and newer fencing enclosing a large lot with plenty of space for your RV or Boat. Public Water and Sewer. This home is Move in Ready, call for your private showing.
Features of 817 E 6th Street
| MLS® # | D6145411 |
|---|---|
| Price | $232,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 968 |
| Acres | 0.23 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 817 E 6th Street |
|---|---|
| Area | Englewood |
| Subdivision | ROCK CREEK PARK 3RD ADD |
| City | ENGLEWOOD |
| County | Charlotte |
| State | FL |
| Zip Code | 34223-4412 |
Amenities
| Parking | Bath In Garage, Boat, Driveway, Garage Door Opener, RV Parking |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor, Thermostat, Window Treatments |
|---|---|
| Appliances | Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Radiant |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Englewood Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Additional Information
| Date Listed | January 5th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PARADISE EXCLUSIVE INC |
|---|
