About 738 Boundary Boulevard
NOT AVAILABLE WINTER 2025 1/1/25-3/31/25. Seasonal/Short Term Rental available throughout the year. Posted rate is winter/peak season rate. Off-season rate is $3,400/month. Immaculate 4 bedroom, 2 bath, 2 car garage home. Pool is heated with electric heat pump. The open floor plan includes a separate dining room. The kitchen features a breakfast nook and opens to the large living room with pool views. The master suite has a king size bed, walk in closet, shower and garden tub, and sliding glass doors to the lanai and pool. The 2nd & 3rd bedrooms have Queen beds and the 4th bedroom contains twin beds. You'll find a couple of fishing rods, a tackle box, beach chairs, a beach umbrella, a large cooler and a trolley to carry them to the beach, as well as pool toys and floaties, for your enjoyment. The home has a safety gate surrounding the pool, which is heated with an electric pool heater and a solar cover. Wi-Fi Internet included.
Features of 738 Boundary Boulevard
MLS® # | D5900755 |
---|---|
Price | $5,800 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,204 |
Acres | 0.33 |
Year Built | 2005 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 738 Boundary Boulevard |
---|---|
Area | Rotonda West |
Subdivision | ROTONDA WEST LONG MEADOW |
City | ROTONDA WEST |
County | Charlotte |
State | FL |
Zip Code | 33947 |
Amenities
Parking | Garage Door Opener |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Canal - Freshwater |
Has Pool | Yes |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sliding Doors |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 3749 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FLORIDIAN REALTY SERVICES, LLC |
---|