About 7014 Baylor Street
A 15 MINUTE RIDE TO ENGLEWOOD BEACH. SELLER MOTIVATED! Nice pool home in Englewood East. Built in 2012, one owner. 3 bedrooms, 2 baths with open floor plan and vaulted ceilings. Sliding doors lead to a partially covered lanai with electric-heated pool and spa. Primary suite offers lanai access, two closets, and updated bath with tiled walk-in shower and dual sinks. Second bath serves as pool bath with direct lanai access. Kitchen features ample cabinetry, breakfast bar, and access to laundry room. Laundry leads to 2-car garage with epoxy floor, pull-down attic stairs, extra refrigerator, and screened garage door. Extended driveway, new roof, hurricane shutters, not in a flood zone. Convenient to shopping, dining, and beaches.
Features of 7014 Baylor Street
| MLS® # | C7516083 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,635 |
| Acres | 0.23 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 7014 Baylor Street |
|---|---|
| Area | Englewood |
| Subdivision | PORT CHARLOTTE R SEC 65 |
| City | ENGLEWOOD |
| County | Charlotte |
| State | FL |
| Zip Code | 34224 |
Amenities
| Parking | Garage Door Opener, Other |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Hurricane Shutters, Lighting, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, In County, Unincorporated |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Vineland Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 97 |
| Zoning | RSF 3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXPERIENCE REAL ESTATE GROUP |
|---|
