About 3334 Purple Martin Drive 212
OFF-SEASON / SHORT TERM RENTAL". Rented from Dec 1 to March 31, 2024. AVAILABLE APRIL 1, 2024. Seasonal Rate is $4,500 per month plus tax. Enjoy your Florida stay in this luxurious, totally updated ground floor condo in Grand Bay of Punta Gorda Isles with a fantastic view of Sailboat Turning Basin. High ceilings, Granite counters, Wood cabinets, covered parking with storage space. Deeded dock #1 for larger boat and Sailboat access to Charlotte Harbor. Elegantly furnished. Expanded kitchen with breakfast nook and snack bar. Separate laundry room. Screened tiled lanai with a panoramic view and a heated pool also overlooks the water. The Lanai has a desirable Eastern exposure which gives morning sun and afternoon shade for your Maximum comfort. 12% taxes apply for all rentals of 6 months or less.
Features of 3334 Purple Martin Drive 212
MLS® # | C7229527 |
---|---|
Price | $4,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,477 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 3334 Purple Martin Drive 212 |
---|---|
Area | Punta Gorda |
Subdivision | GRAND BAY CONDOS |
City | PUNTA GORDA |
County | Charlotte |
State | FL |
Zip Code | 33950 |
Amenities
Amenities | Elevator(s) |
---|---|
View | Water |
Is Waterfront | Yes |
Waterfront | Canal - Saltwater |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | Cul-De-Sac, City Limits |
School Information
Elementary | Sallie Jones Elementary |
---|---|
Middle | Punta Gorda Middle |
High | Charlotte High |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 2985 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Thomas Ryan Real Estate Manage |
---|