About 7982 Redonda Loop
Welcome to this like-new Avery floor plan by Toll Brothers, offering 3 bedrooms, 3.5 bathrooms, and a side-load 3-car garage—priced below appraised value. Flooded with natural light, the home features dramatic ceiling heights, light oak engineered hardwood flooring throughout, and impact windows, creating a bright, calm, coastal-inspired aesthetic. The heart of the home is the gourmet kitchen, showcasing a stunning waterfall quartz island, gas cooktop, JennAir appliances, and double-stacked cabinetry. The kitchen seamlessly opens to the living and dining areas, highlighted by expansive glass sliders that open up to truly enjoy indoor-outdoor living. Step outside to a heated saltwater pool and spa with upgraded tile and decking, surrounded by tropical landscaping and serene, expansive preserve views—an ideal backdrop for relaxing or entertaining. The primary bedroom is a private retreat, featuring large windows overlooking the peaceful preserve and pool. Soft shadows from the surrounding areca palms filter through the windows, creating a calm, zen-like atmosphere. The spacious primary suite also offers a large walk-in closet with custom built-ins, providing both function and luxury. Outside of the home, a classic Colonial elevation offers timeless design paired with coastal-inspired colors. A paver driveway leads to a side-load three-car garage, while tropical landscaping enhances curb appeal and privacy. Located in The Isles at Lakewood Ranch, residents enjoy luxury living with resort-style amenities including a clubhouse, fitness center, resort-inspired pool, sports courts, scenic boardwalks, and walking trails woven throughout the community, offering an active yet serene Florida lifestyle. This exceptional home offers the best of Florida living in a prime location—don’t miss this opportunity.
Features of 7982 Redonda Loop
| MLS® # | A4680019 |
|---|---|
| Price | $1,325,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,517 |
| Acres | 0.23 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7982 Redonda Loop |
|---|---|
| Area | Bradenton/Lakewood Ranch/Lakewood Rch |
| Subdivision | ISLES AT LAKEWOOD RANCH PH II |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34202-2630 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Pickleball Court(s), Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage Faces Side |
| # of Garages | 3 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Ceilings, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | In County, Landscaped |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Robert E Willis Elementary |
|---|---|
| Middle | Nolan Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | February 2nd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE SUNSHINE STATE COMPANY |
|---|
