About 15079 Wichita Road
This home sits on a quiet street in the South Gulf Cove Community. High ceilings and lots of natural light. In addition to the 3 bedrooms, there is also a large BONUS ROOM with French doors - perfect for an office, hobby room, family room, or as a formal dining area. An open FLEX SPACE is located between two of the bedrooms. Indoor laundry. Mature landscaping. NEW ROOF 2023 (no water damage). NEW UPGRADED HOT WATER HEATER 2025. HVAC serviced annually. Programable Thermostat. Ring Security doorbell. Taexx in-wall Pest Defense System. Transferrable termite bond. 3 CAR GARAGE. Community has lots of social activities. Optional HOA. Close to everything you want in a Florida lifestyle. Home is occupied, please call owner/Realtor for an appointment.
Features of 15079 Wichita Road
| MLS® # | A4672309 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,988 |
| Acres | 0.24 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 15079 Wichita Road |
|---|---|
| Area | Port Charlotte |
| Subdivision | SOUTH GULF COVE |
| City | PORT CHARLOTTE |
| County | Charlotte |
| State | FL |
| Zip Code | 33981 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fence Restrictions, Park |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 3 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Eating Space In Kitchen, High Ceilings, In Wall Pest System, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Hurricane Shutters, Lighting, Private Mailbox, Rain Gutters |
|---|---|
| Lot Description | Flood Insurance Required, In County, Landscaped |
| Roof | Shingle |
| Foundation | Block, Slab |
School Information
| Elementary | Vineland Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 112 |
| Zoning | RSF3-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EDGERTON REALTY & DEVELOPMENT,LLC |
|---|
